OED Definition
There are a number of definitions given for the word Radical but the following are the senses in which it is used to describe Islam.
a. Relating to or forming the root, basis, or foundation of something; original, primary.
b. Politics. Advocating thorough or far-reaching political or social reform; representing or supporting an extreme section of a party
c. Characterized by independence of or departure from what is usual or traditional; progressive, unorthodox, or innovative in outlook, conception, design, etc.
According to Daniel L. Byman of the Brookings Institute, the term “Radical Islam” is problematic because it is “so big as to be confusing, meaningless, or even contradictory.”
[1]
He goes on to give three different definitions that are currently in vogue, which we have paraphrased in the following list.
1) Radical Islam means peaceful Islamic movements based on achieving complete political and social reform.
2) Radical means violent but not necessarily towards the United States.
[2]
3) Radical means violent AND anti-United States.
Byman is right to point out that the term “Radical Islam” can be used in ways that are contradictory. In fact, we see some of the contradictions in his three-pronged definition. A Radical Islam that is driven towards achieving complete social and political reform through peaceful means is necessarily different and incompatible with a Radical Islam that uses violence as its modus operandi. Similarly, a Radical Islam that is hostile towards the West is necessarily different from one that is not. So even before diving into our analysis, we have already identified the issues of inconsistency and meaninglessness as being potential pitfalls for journalists using the word in their output.
In light of the above, we recommend that the term “Radical Islam” be avoided in journalistic output, and instead the specific movement or ideology that is being discussed be mentioned.
“Radical Islam” – at least in the British Press – is used predominantly to refer to terrorism (similarly to the term “de-radicalise”), which is problematic for two main reasons:
Furthermore, proponents of the term claim the term “radical” in “radical Islam” distinguishes it from “moderate Islam”, which is peaceful. This binary framing of Islam as either moderate or radical, is culturally loaded and unnuanced – and this lack of recognition of the complexity of people and faiths, is not in tune with the reality of the world we live in.
Statistical Trends
In the News on the Web corpus, a search for the term “Radical Islam” yields 4597 results. To put this into context, the term yields more results than Islamism (3311), Islamic Extremism (3171) and Islamic Fundamentalism (1213).
If we narrow our search to include results only from the British press, however, we find that it yields 666 results, fewer than Islamism (726), but more than Islamic Extremism (596) and Islamic Fundamentalism (195).
These figures show us that the term is used much more frequently vis a vis its proposed alternatives outside of Britain than it is inside. Of particular interest are the statistics from the USA, which show us that the term Radical Islam is roughly twice as popular as the terms, “Islamism” and “Islamic extremism”, and about seven times as popular as the term Islamic fundamentalism. [3]
Usage in Context
When searching for the term “Radical Islam” within the British Press, a contextual reading of the first 100 hits (out of a total of 666) led to the following results:
Below are a handful of examples of how Radical Islam is used to refer to terrorism:
Example 1:
| Country/date | GB (19-09-24) |
| Title | MPs must find some honour and integrity and rule out No … |
| Source | https://www.thenational.scot/politics/17817524.mps-must-find-honour-integrity-rule-no-deal/ |
Excerpt:
It is certain that the UK is dying, for when the UK state itself has, by cruel policy, killed hundreds of thousands over the last several years, while radical Islam hasn’t even managed hundreds.
Example 2
| Country/date | GB (19-05-12) |
| Title | Revealed: British spies KNEW who Jihadi John was within hours of his … |
| Source | https://www.dailymail.co.uk/news/article-7019939/British-spies-identified-Jihadi-John-hours-beheading-video-veins-knife-hand.html |
Excerpt:
The university has since been linked with several proponents of radical Islam, and Emwazi appeared to have fallen under their sway. He began attending different mosques and was known to associate with Bilal el-Berjawi, who was killed by a drone strike in Somalia three years ago.
Example 3:
.
| Country/date | GB (19-05-22) |
| Title | Revealed: John Walker Lindh said in 2015 ISIS was ‘doing a … |
| Source | https://www.dailymail.co.uk/news/article-7060729/John-Walker-Lindh-said-ISIS-doing-spectacular-job-beheading-journalist-James-Foley.html |
Excerpt:
He said there’s little research to indicate the efficacy of de-radicalizing inmates with connections to radical Islam, but he said the research shows that recidivism rates for those connected to white supremacy and other forms of extremism are high.
As different to “terrorism” in ways that aren’t explained
Example 4:
| Country/date | GB (17-05-12) |
| Title | The Strange Death of Europe: Immigration, Identity, Islam by … |
| Source | https://www.thetimes.co.uk/edition/saturday-review/the-strange-death-of-europe-immigration-identity-islam-by-douglas-murray-bffq3tdtf |
Excerpt:
Douglas Murray builds a persuasive case, reaching back to the 1980s controversy over Ray Honeyford, the Bradford headmaster who was accused of racism after writing an article criticising multicultural education policies. Though stormy, that episode now seems, in an era of throat-cuttings and suicide bombings, almost as quaint as a rerun of Passport to Pimlico. Well-meaning but misguided politicians and opinion-formers, Murray argues, underestimated the appeal of radical Islam and allowed extremism to take hold in some communities.
Example 5:
| Country/date | GB (19-04-24) |
| Title | Hotel bombers were privately educated sons of millionaire |
| Source | https://www.thetimes.co.uk/article/hotel-bombers-were-privately-educated-sons-of-millionaire-22fdlftvt |
Excerpt:
The two brothers who bombed luxury hotels on Sunday, killing dozens of tourists at breakfast in Colombo, enjoyed a privileged lifestyle before turning to radical Islam and jihad. Sons of a millionaire spice trader, Inshaf and Ilham Ibrahim were privately educated in the Sri Lankan capital.
Future research:
It would be valuable to understand the results of a poll question to the British public asking: “What is the first word that comes to your mind when you see the term “Radical Islam””.
Appendix: Worldwide and Great British Corpus
Worldwide Corpus
If we search the root word “Islam” on the News on the Web Corpus for collocates, the following are the top fifty results (as sorted by percentage) in the table below. The word “Radical” is ranked 14th on the list.
NB: The All tab refers to the number of times the word in question appears in the corpus. So, if we look at “Radical”, it occurs exactly 158703 times in the NOW database. The Frequency tab refers to the number of times the word in question occurs within five words (on the left or the right) of the word “Islam”. Taking “Radical” once more, we can see that the number of times it occurs within five words of “Islam” in the corpus is 5490. This means that 3.46% of all usages of the word “Radical” are in relation to the word “Islam”, thus yielding a moderately high Mutual Information score of 6.98.
For the purpose of this analysis, we have removed results in which the word Islam occurs as either a first name or a surname.
|
|
Freq | All | % | MI | ||
| 1 | HOLIEST | 1789 | 6588 | 27.16 | 9.95 | |
| 2 | JUDAISM | 1761 | 14143 | 12.45 | 8.82 | |
| 3 | CHRISTIANITY | 5597 | 51440 | 10.88 | 8.63 | |
| 4 | HINDUISM | 1332 | 17562 | 7.58 | 8.11 | |
| 5 | TEACHINGS | 2810 | 37973 | 7.4 | 8.07 | |
| 6 | TENETS | 1216 | 19574 | 6.21 | 7.82 | |
| 7 | FUNDAMENTALIST | 631 | 12435 | 5.07 | 7.53 | |
| 8 | SUNNI | 2043 | 41634 | 4.91 | 7.48 | |
| 9 | CONVERTED | 6315 | 152894 | 4.13 | 7.23 | |
| 10 | PARTI | 635 | 17397 | 3.65 | 7.05 | |
| 11 | CONVERTS | 722 | 19928 | 3.62 | 7.04 | |
| 12 | PROPHET | 2431 | 67559 | 3.6 | 7.03 | |
| 13 | CONVERT | 3901 | 110047 | 3.54 | 7.01 | |
| 14 | RADICAL | 5490 | 158703 | 3.46 | 6.98 | |
| 15 | BUDDHISM | 805 | 23335 | 3.45 | 6.97 | |
| 16 | NON-MUSLIMS | 529 | 16467 | 3.21 | 6.87 | |
| 17 | RELIGIONS | 1828 | 57945 | 3.15 | 6.84 | |
| 18 | BNP | 1818 | 58613 | 3.1 | 6.82 | |
| 19 | INSULTING | 1465 | 48215 | 3.04 | 6.79 | |
| 20 | MALAYS | 617 | 21705 | 2.84 | 6.69 | |
| 21 | SHIA | 850 | 30743 | 2.76 | 6.65 | |
| 22 | CONVERTING | 1311 | 48901 | 2.68 | 6.61 | |
| 23 | SHIITE | 568 | 21565 | 2.63 | 6.58 | |
| 24 | ISLAM | 5288 | 239568 | 2.21 | 6.33 | |
| 25 | QURAN | 661 | 30118 | 2.19 | 6.32 | |
| 26 | INTERPRETATIONS | 543 | 24956 | 2.18 | 6.31 | |
| 27 | SECT | 579 | 28888 | 2 | 6.19 | |
| 28 | MUSLIMS | 6506 | 334553 | 1.94 | 6.14 | |
| 29 | FORBIDDEN | 754 | 39158 | 1.93 | 6.13 | |
| 30 | INTERPRETATION | 1887 | 100551 | 1.88 | 6.09 | |
| 31 | PILLARS | 1139 | 61591 | 1.85 | 6.07 | |
| 32 | JIHAD | 539 | 30727 | 1.75 | 6 | |
| 33 | CONVERSION | 1767 | 127487 | 1.39 | 5.66 | |
| 34 | PAS | 754 | 59750 | 1.26 | 5.52 | |
| 35 | TEACHES | 913 | 73762 | 1.24 | 5.49 | |
| 36 | EXTREMIST | 714 | 68978 | 1.04 | 5.23 | |
| 37 | MODERATE | 1671 | 163785 | 1.02 | 5.21 | |
| 38 | EMBRACED | 869 | 85836 | 1.01 | 5.2 | |
| 39 | MALAY | 563 | 57681 | 0.98 | 5.15 | |
| 40 | ALLAH | 626 | 71888 | 0.87 | 4.99 | |
| 41 | ENEMIES | 1156 | 138233 | 0.84 | 4.93 | |
| 42 | IDEOLOGY | 808 | 95658 | 0.84 | 4.94 | |
| 43 | MILITANT | 934 | 113929 | 0.82 | 4.9 | |
| 44 | MUHAMMAD | 1494 | 185975 | 0.8 | 4.87 | |
| 45 | MOSQUE | 983 | 130053 | 0.76 | 4.78 | |
| 46 | EXTREMISM | 539 | 72194 | 0.75 | 4.76 | |
| 47 | DHAKA | 824 | 121884 | 0.68 | 4.62 | |
| 48 | MUSLIM | 3308 | 513638 | 0.64 | 4.55 | |
| 49 | FOLLOWERS | 1230 | 191561 | 0.64 | 4.55 | |
| 50 | HOLY | 1354 | 217929 | 0.62 | 4.5 4 |
Great Britain Corpus
If we limit our search to include results only from the British Press, our results are in line with our previous findings. We can see that “Radical” is lower on the list in the British corpus than in the Worldwide corpus, further evidence that the term “Radical Islam” is more prevalent in media outside the UK (particularly America) than inside.
| 1 | WAHHABI | 51 | 214 | 23.83 | 9.88 | |
| 2 | HOLIEST | 220 | 933 | 23.58 | 9.87 | |
| 3 | JUDAISM | 251 | 2074 | 12.1 | 8.91 | |
| 4 | SALAFI | 37 | 324 | 11.42 | 8.82 | |
| 5 | HINDUISM | 71 | 629 | 11.29 | 8.81 | |
| 6 | CHRISTIANITY | 552 | 7765 | 7.11 | 8.14 | |
| 7 | PERVERSION | 34 | 560 | 6.07 | 7.91 | |
| 8 | FUNDAMENTALIST | 93 | 1647 | 5.65 | 7.81 | |
| 9 | TEACHINGS | 138 | 2520 | 5.48 | 7.76 | |
| 10 | SUFI | 36 | 684 | 5.26 | 7.71 | |
| 11 | SUNNI | 281 | 5491 | 5.12 | 7.67 | |
| 12 | ISLAMISM | 36 | 726 | 4.96 | 7.62 | |
| 13 | BUDDHISM | 48 | 1225 | 3.92 | 7.28 | |
| 14 | CONVERT | 452 | 11740 | 3.85 | 7.25 | |
| 15 | PROPHET | 184 | 4807 | 3.83 | 7.25 | |
| 16 | CONVERTED | 700 | 18539 | 3.78 | 7.23 | |
| 17 | SECT | 80 | 2155 | 3.71 | 7.2 | |
| 18 | OFFSHOOT | 48 | 1342 | 3.58 | 7.15 | |
| 19 | CONVERTING | 169 | 5092 | 3.32 | 7.04 | |
| 20 | CONVERTS | 78 | 2424 | 3.22 | 7 | |
| 21 | SHIA | 177 | 6117 | 2.89 | 6.84 | |
| 22 | INSULTING | 167 | 5821 | 2.87 | 6.83 | |
| 23 | RELIGIONS | 125 | 4449 | 2.81 | 6.8 | |
| 24 | RADICAL | 756 | 27914 | 2.71 | 6.75 | |
| 25 | SHIITE | 34 | 1321 | 2.57 | 6.67 | |
| 26 | RELIGION | 630 | 29306 | 2.15 | 6.41 | |
| 27 | KORAN | 47 | 2182 | 2.15 | 6.42 | |
| 28 | PILLARS | 101 | 4911 | 2.06 | 6.35 | |
| 29 | INCOMPATIBLE | 53 | 2574 | 2.06 | 6.35 | |
| 30 | UZBEKISTAN | 35 | 1696 | 2.06 | 6.36 | |
| 31 | MUSLIMS | 562 | 27458 | 2.05 | 6.34 | |
| 32 | INTERPRETATION | 241 | 12168 | 1.98 | 6.3 | |
| 33 | INTERPRETATIONS | 58 | 2942 | 1.97 | 6.29 | |
| 34 | ISLAM | 372 | 19838 | 1.88 | 6.22 | |
| 35 | SHARIA | 60 | 3479 | 1.72 | 6.1 | |
| 36 | MUHAMMAD | 117 | 6872 | 1.7 | 6.08 | |
| 37 | MILITANT | 147 | 9213 | 1.6 | 5.98 | |
| 38 | CATHOLICISM | 34 | 2170 | 1.57 | 5.96 | |
| 39 | MECCA | 46 | 2991 | 1.54 | 5.93 | |
| 40 | HARDLINE | 50 | 3574 | 1.4 | 5.79 | |
| 41 | JIHAD | 41 | 3294 | 1.24 | 5.63 | |
| 42 | FORBIDDEN | 63 | 5251 | 1.2 | 5.57 | |
| 43 | IDEOLOGY | 95 | 8452 | 1.12 | 5.48 | |
| 44 | FAITHS | 39 | 3537 | 1.1 | 5.45 | |
| 45 | TOLERANT | 36 | 3431 | 1.05 | 5.38 | |
| 46 | CONVERSION | 121 | 11870 | 1.02 | 5.34 | |
| 47 | EXTREMIST | 93 | 9094 | 1.02 | 5.34 | |
| 48 | PRACTISED | 35 | 3426 | 1.02 | 5.34 | |
| 49 | HATES | 37 | 4169 | 0.89 | 5.14 | |
| 50 | COMPATIBLE | 55 | 6230 | 0.88 | 5.13 |
Daniel L. Byman, “What does it mean to be at war with ‘radical Islam’? On the attractions and dangers of a vague term.