Input your search keywords and press Enter.

Islamification

OED Definition

Islamification: The action or process of making something or someone Islamic, or more strictly Islamic, in faith, culture, or character; Islamisation.

Islamisation/Islamization: Islamize transitive. To make (a person or thing) Islamic, or more strictly Islamic, in faith, culture, or character; to convert to Islam; to bring under Islamic rule.

How this term should be used

The terms Islamification and Islamisation should be avoided in news output, especially in the context of non-Muslim majority countries given it is often used in relation to the racist conspiracy theory about Muslims. When quoting the term, its racist connotations should be highlighted and explained. 

Collocates 

Islamisation 

The following are 50 most frequently used collocates of the term “Islamisation” from the NOW Worldwide Corpus. The results have been sorted by Percentage. 

 

           
    Freq  All  %  MI 
1    FULANISATION  226  424  53.3  17.42 
2    OCCIDENT  84  367  22.89  16.2 
3    NORTHERNISATION  10  81  12.35  15.31 
4    ARABISATION  23  224  10.27  15.04 
5    PEGIDA  44  2315  1.9  12.61 
6    SECULARISATION  10  762  1.31  12.08 
7    ZIA-UL-HAQ  17  1574  1.08  11.8 
8    ZIAUL  21  3508  0.6  10.94 
9    CREEPING  138  23979  0.58  10.89 
10    EUROPEANS  219  51886  0.42  10.44 
11    ZIA  98  28914  0.34  10.12 
12    ISLAMISATION  10  3029  0.33  10.09 
13    PATRIOTIC  217  79711  0.27  9.81 
14    RADICALISM  17  10246  0.17  9.09 
15    JIHAD  27  33635  0.08  8.04 
16    HAQ  24  28396  0.08  8.12 
17    AGENDA  293  426117  0.07  7.82 
18    SUKUK  7  11885  0.06  7.6 
19    GRADUAL  22  55260  0.04  7.03 
20    FULANI  17  47330  0.04  6.88 
21    MALAYS  10  24516  0.04  7.07 
22    NEPOTISM  9  21030  0.04  7.14 
23    NON-MUSLIMS  7  17739  0.04  7.02 
24    OBASANJO  22  63376  0.03  6.84 
25    SHARIA  8  23867  0.03  6.79 
26    SO-CALLED  45  297314  0.02  5.64 
27    PERCEIVED  25  163205  0.02  5.66 
28    SABAH  18  108473  0.02  5.77 
29    UMNO  13  81565  0.02  5.71 
30    SECULAR  13  84336  0.02  5.66 
31    HERDSMEN  12  61089  0.02  6.01 
32    PAS  10  65265  0.02  5.66 
33    WEST  232  2120606  0.01  5.17 
34    NIGERIA  188  1966440  0.01  4.98 
35    EUROPE  93  1206459  0.01  4.66 
36    STOP  86  1596389  0.01  4.15 
37    MALAYSIA  79  778944  0.01  5.06 
38    ALLEGED  65  1061052  0.01  4.33 
39    ISLAMIC  36  547083  0.01  4.44 
40    BUHARI  31  537055  0.01  4.25 
41    ISLAM  27  255244  0.01  5.12 
42    MUSLIMS  26  365571  0.01  4.55 
43    ORGANISED  26  376963  0.01  4.5 
44    FEARS  23  309082  0.01  4.61 
45    PURSUING  22  149855  0.01  5.59 
46    CHRISTIANS  17  156084  0.01  5.16 
47    NORWAY  15  113231  0.01  5.45 
48    RAPID  15  271970  0.01  4.18 
49    BENGAL  13  182961  0.01  4.55 
50    MUHAMMADU  12  187085  0.01  4.4 

 

NB: The All tab refers to the number of times the word in question appears in the Corpus. So if we look at “Zia-ul-Haq” for instance, we see that it occurs exactly 1574 times. The Freq tab refers to the number of times the word in question appears within five words to the left or the right of the word “Islamisation”. So in the case of Zia-ul-Haq, we find that there are 17 instances where the term appears in relation to “Islamisation”, thus yielding a percentage score of 1.08% and a Mutual Information score of 11.9. 

Islamisation 

The following are 50 most frequently used collocates of the term “Islamisation” from the NOW Great Britain Corpus. The results have been sorted by Percentage. 

 

    Freq  All  %  MI 
1    FULANISATION  1  1  100  17.91 
2    EUROPEDYLAN  1  1  100  17.91 
3    PROTECTION24SEP13  1  1  100  17.91 
4    SECTARIANISATION  1  1  100  17.91 
5    WEST’PHOTO  1  1  100  17.91 
6    SIOA  2  4  50  16.91 
7    SAUDI-ISATION  1  2  50  16.91 
8    1,518-PAGE  1  3  33.33  16.32 
9    ABENDLANDES  1  3  33.33  16.32 
10    MAL-GOVERNANCE  1  3  33.33  16.32 
11    OCCIDENT  24  85  28.24  16.08 
12    ARABISATION  3  23  13.04  14.97 
13    CODDLES  1  8  12.5  14.91 
14    BRIDGEHEADS  1  16  6.25  13.91 
15    GOUTTE  1  28  3.57  13.1 
16    RED2BLACK  1  40  2.5  12.59 
17    PEGIDA  16  645  2.48  12.57 
18    KAIROUAN  1  43  2.33  12.48 
19    MARTINEZ/REUTERS  1  64  1.56  11.91 
20    PATRIOTIC  62  5041  1.23  11.56 
21    PITCHFORKS  2  267  0.75  10.85 
22    HERDSMEN  1  136  0.74  10.82 
23    EUROPEANS  63  8704  0.72  10.8 
24    SCREED  1  155  0.65  10.63 
25    ISLAMISATION  2  320  0.63  10.59 
26    ANTI-  2  333  0.6  10.53 
27    PVV  1  203  0.49  10.24 
28    HOT-BUTTON  1  226  0.44  10.09 
29    DRAMATISES  1  243  0.41  9.98 
30    NON-WESTERN  1  265  0.38  9.86 
31    CREEPING  14  4082  0.34  9.72 
32    TIRADES  1  294  0.34  9.71 
33    UPROOTING  1  354  0.28  9.44 
34    CONSTITUTIONALLY  2  974  0.21  8.98 
35    LUTZ  1  571  0.18  8.75 
36    DRESDEN  3  1812  0.17  8.67 
37    RAMPANT  3  5446  0.06  7.08 
38    TERMED  2  3209  0.06  7.26 
39    DECEPTION  2  3805  0.05  7.01 
40    TSUNAMI  3  7639  0.04  6.59 
41    CAMPAIGNED  3  8620  0.03  6.42 
42    …..  3  8973  0.03  6.36 
43    ACCELERATE  3  9473  0.03  6.28 
44    WEST  60  322082  0.02  5.52 
45    EUROPE  35  231636  0.02  5.22 
46    IMMIGRATION  11  56118  0.02  5.59 
47    PERCEIVED  3  18347  0.02  5.33 
48    CHRISTIANITY  2  8325  0.02  5.88 
49    ERDOGAN  2  10362  0.02  5.57 
50    TOLERANCE  2  11065  0.02  5.47 

 Islamification 

 The following are 50 most frequently used collocates of the term “Islamification” from the NOW Worldwide Corpus. The results have been sorted by Percentage. 

    Freq  All  %  MI 
1    NETHERABIA  2  2  100  22.38 
2    MUSLIMIZATION  1  1  100  22.38 
3    CULTURALLY-VIBRANT  1  2  50  21.38 
4    STOPPEN  1  7  14.29  19.58 
5    ISLAMISIERUNG  1  8  12.5  19.38 
6    EUROPE/US  1  23  4.35  17.86 
7    ACTIVIST-LAWYERS  1  27  3.7  17.63 
8    #MODI  1  59  1.69  16.5 
9    SAUDISATION  1  62  1.61  16.43 
10    DISGRONIFIER  1  68  1.47  16.3 
11    EURABIA  2  137  1.46  16.29 
12    ISLAMOFASCISM  1  76  1.32  16.14 
13    OCCIDENT  2  367  0.54  14.86 
14    DERACINATED  1  231  0.43  14.53 
15    FRANSEN  3  1206  0.25  13.73 
16    TRANSGENDERISM  2  791  0.25  13.76 
17    SNOOPERS  1  519  0.19  13.37 
18    FRAUKE  1  705  0.14  12.92 
19    MAGID  1  940  0.11  12.51 
20    GLOBALISM  2  2372  0.08  12.17 
21    SATTERFIELD  1  1643  0.06  11.7 
22    MULTI-FAITH  1  1903  0.05  11.49 
23    SANA’A  1  2226  0.04  11.26 
24    PEGIDA  1  2315  0.04  11.21 
25    PERMEATING  1  2366  0.04  11.18 
26    SURREPTITIOUS  1  2854  0.04  10.91 
27    SINGHAL  2  7267  0.03  10.56 
28    CIVILISATIONS  2  7559  0.03  10.5 
29    FUNDAMENTALISM  2  7957  0.03  10.43 
30    BOGEYMAN  1  2877  0.03  10.89 
31    CYPRIOTS  1  2945  0.03  10.86 
32    FARSI  1  3323  0.03  10.69 
33    ISLAMISM  1  3480  0.03  10.62 
34    EUROPEANS  8  51887  0.02  9.72 
35    CREEPING  5  23983  0.02  10.16 
36    DRESDEN  2  8278  0.02  10.37 
37    MULTICULTURALISM  2  12499  0.02  9.78 
38    OUTLAWING  1  4134  0.02  10.37 
39    FIGMENT  1  4314  0.02  10.31 
40    PETRY  1  4363  0.02  10.29 
41    ANTIPATHY  1  5349  0.02  10 
42    PERSIA  1  6330  0.02  9.76 
43    BANDIED  1  6414  0.02  9.74 
44    DECADENCE  1  6643  0.02  9.69 
45    PATRIOTIC  8  79713  0.01  9.1 
46    BENDIGO  2  19512  0.01  9.13 
47    DEEM  2  39486  0.01  8.12 
48    MARXISM  1  6727  0.01  9.67 
49    NON-INDIGENOUS  1  9316  0.01  9.2 
50    ’  58  31541413  0  3.33 

 

The following are 50 most frequently used collocates of the term “Islamification” from the NOW Great Britain Corpus. The results have been sorted by Percentage. 

    Freq  All  %  MI 
1    STOPPEN  1  2  50  18.84 
2    ISLAMISIERUNG  1  3  33.33  18.25 
3    OCCIDENT  1  85  1.18  13.43 
4    MAGID  1  205  0.49  12.16 
5    PERMEATING  1  259  0.39  11.82 
6    SNOOPERS  1  274  0.36  11.74 
7    FARSI  1  336  0.3  11.45 
8    NON-INDIGENOUS  1  394  0.25  11.22 
9    FUNDAMENTALISM  2  907  0.22  11.01 
10    FRANSEN  1  455  0.22  11.01 
11    BOGEYMAN  1  527  0.19  10.8 
12    MULTI-FAITH  1  549  0.18  10.74 
13    OUTLAWING  1  556  0.18  10.72 
14    CYPRIOTS  1  612  0.16  10.58 
15    PEGIDA  1  645  0.16  10.5 
16    CIVILISATIONS  2  1431  0.14  10.35 
17    SANA’A  1  722  0.14  10.34 
18    MULTICULTURALISM  2  1490  0.13  10.3 
19    DRESDEN  2  1812  0.11  10.01 
20    PATRIOTIC  5  5041  0.1  9.86 
21    CREEPING  4  4082  0.1  9.84 
22    BANDIED  1  965  0.1  9.92 
23    ANTIPATHY  1  1010  0.1  9.86 
24    PERSIA  1  1122  0.09  9.71 
25    EUROPEANS  5  8704  0.06  9.07 
26    DEEM  1  2185  0.05  8.74 
27    SLOGANS  2  5152  0.04  8.51 
28    KIDDING  1  2602  0.04  8.49 
29    CRUSADE  1  2738  0.04  8.42 
30    GRADUAL  2  6191  0.03  8.24 
31    FEARING  2  6558  0.03  8.16 
32    PROTESTING  2  7170  0.03  8.03 
33    ENTHUSIASTICALLY  1  3211  0.03  8.19 
34    ISLAMISTS  1  3216  0.03  8.19 
35    SETTLERS  1  3308  0.03  8.15 
36    PATRIOTS  1  4864  0.02  7.59 
37    MARCHES  1  4980  0.02  7.56 
38    POLITICO  1  5571  0.02  7.39 
39    WITNESSING  1  6147  0.02  7.25 
40    PEACEFULLY  1  6563  0.02  7.16 
41    ISLAM  3  20880  0.01  7.07 
42    IMMIGRATION  3  56118  0.01  5.65 
43    NONSENSE  2  14768  0.01  6.99 
44    PERCEIVED  2  18347  0.01  6.67 
45    NORWAY  2  19493  0.01  6.59 
46    MARCHING  1  7045  0.01  7.06 
47    DEMOGRAPHIC  1  7791  0.01  6.91 
48    OBSERVE  1  9473  0.01  6.63 
49    CONFUSING  1  9578  0.01  6.61 
50    IMPORTED  1  9677  0.01  6.6 

 

There are two main uses of the term Islamisation or its near synonym Islamification, both referring to the process of making a shift from something towards Islam:

  1. In the context of Muslim-majority countries, to describe the reorientation of the state towards Islam, often in juxtaposition to secularism e.g. the 1977 overthrow of Zulfikar Ali Bhutto by General Zia-ul-Haq in Pakistan and the subsequent reforms enacted in the Pakistani legal system
  2. In the context of predominantly non-Muslim societies to describe the conspiracy theory of Muslims taking over a country (e.g. the Islamisation of the UK), often as a dog-whistle to criticise immigration, conversion of non-Muslims to Islam, multiculturalism, and implicitly conveying the notion that Islam is a foreign invading force that is looking to subvert British values.

Statistical Trends of Usage.

Islamisation is more common in media output than Islamification (3029 [vs. 182] results in the Worldwide News on the Web Corpus, and 319 [vs. 84] results in the Great Britain Corpus).

Usage in Context

In November 2017 in the Mail, it stated: “None of the videos posted by Ms Fransen — who is the deputy leader of Britain First, a group that stands against the Islamisation of the United Kingdom — have been verified, with police saying that a’ Muslim migrant’ portrayed in one, is a Dutch citizen.”

Whilst ostensibly scrutinising misleading videos posted by the deputy leader of Britain First, the author presents the “Islamisation of the United Kingdom” as an actual and implicitly condemnable phenomenon. Nowhere in the article is the leadership of Britain First challenged on this stated aim, which implies that the writer does not believe that standing against the ‘Islamisation of the United Kingdom’ is a contentious objective.